<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skytap Blog &#187; Virtual Lab Automation and Management</title>
	<atom:link href="http://cloudcastblog.com/category/virtual-lab-automation-and-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudcastblog.com</link>
	<description>Cloud Computing and Virtual Lab Management Blog</description>
	<lastBuildDate>Mon, 30 Aug 2010 16:52:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Configuring a virtual data center in the cloud…literally.</title>
		<link>http://cloudcastblog.com/2010/08/configuring-a-virtual-data-center-in-the-cloud%e2%80%a6literally/</link>
		<comments>http://cloudcastblog.com/2010/08/configuring-a-virtual-data-center-in-the-cloud%e2%80%a6literally/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 02:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Migration]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Development and Test]]></category>
		<category><![CDATA[Network Automation]]></category>
		<category><![CDATA[Skytap]]></category>
		<category><![CDATA[Virtual Lab Automation and Management]]></category>
		<category><![CDATA[Agile Development Cycles]]></category>
		<category><![CDATA[Virtual Data Centers]]></category>
		<category><![CDATA[Virtual Lab]]></category>
		<category><![CDATA[VMWorld]]></category>

		<guid isPermaLink="false">http://cloudcastblog.com/?p=199</guid>
		<description><![CDATA[


Ladies and gentlemen please be sure your tray tables and seat backs are in their upright and locked positions…we are going for a ride in the Skytap Cloud. It occurred to me today on a flight from Seattle to San Francisco to attend and exhibit at VMworld 2010, that we live in one of the [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><img class="alignleft" style="margin-top: 4px; margin-bottom: 4px; margin-left: 10px; margin-right: 10px;" title="Skytap at 35,000 feet" src="https://dl.dropbox.com/u/1817476/Skytap_wing.png" alt="" width="168" height="224" /></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">Ladies and gentlemen please be sure your tray tables and seat backs are in their upright and locked positions…we are going for a ride in the <a href="http://www.skytap.com">Skytap Cloud</a>. It occurred to me today on a flight from Seattle to San Francisco to attend and exhibit at <a href="http://www.vmworld.com">VMworld 2010</a>, that we live in one of the most interesting times in human history. In the last twenty years we have seen the birth of the World Wide Web in 1989, to the founding of Yahoo and Google in 1994 and 1998 respectively, to MySpace in 2003, Facebook and Twitter in 2006, and the advent of the iPhone in 2007. Now we are living the age of the ever nebulous &#8220;Cloud&#8221;, which many people believe will be the source of technological innovation for the next decade. There is no question from a technology perspective we <span style="text-decoration: underline;">are</span> living in one of the most if not <span style="text-decoration: underline;">the</span> most fascinating times in human history.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">To further illustrate my point I decided to use Alaska Airlines&#8217;s inflight wifi to launch Skytap Cloud as I sailed through the air on a Boeing 737 at 35,000 feet somewhere over the state of Oregon. In a matter of seconds through my web browser I was able to login to Skytap Cloud, launch and spin up 6 virtual machines in less than 30 seconds from my laptop.</p>
<p><img class="alignright" style="margin-left: 10px; margin-right: 10px; margin-top: 3px; margin-bottom: 3px;" title="Skytap Cloud" src="https://dl.dropbox.com/u/1817476/Skytap_Cloud.gif" alt="Sktytap Cloud from 35,000 Feet." width="252" height="189" /></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="font: normal normal normal 12px/normal Helvetica; margin: 0px;">To take my experiment further and make my point about how amazingly cool technology and specifically Skytap is, I suspended and relaunched the same configuration in Skytap Cloud from my iPhone. Now granted, an iPhone (or any mobile device) is hardly the most efficient way to configure, launch and administer a virtual datacenter. However, it can be done and quite quickly for that matter.</p>
<p style="font: normal normal normal 12px/normal Helvetica; min-height: 14px; margin: 0px;">
<p style="font: normal normal normal 12px/normal Helvetica; margin: 0px;">We now more than ever have the freedom and ability to create tremendous computing power from anywhere in the world within mere seconds. Assuming I was a training manager, I could have configured a robust training environment on a Sunday afternoon from an airplane, launched a training session from row 14 seat A and administered a training course with students in San Francisco, Sao Palo, Sienna, Singapore, or anywhere in the world. Likewise as a developer manager I could have just as easily created a development environment to test or migrate enterprise applications in the Skytap Cloud literally among the clouds. Or as an IT manager,  I could automate the provisioning, monitoring, resource management, user management and import/export of VM images.  I could have easily implemented my company&#8217;s IT policies and control<strong> </strong>services to ensure security, granular role based access control, audit usage, create reports, assign and track quota and maintain corporate compliance. This is powerful and amazing stuff.</p>
<p style="font: normal normal normal 12px/normal Helvetica; min-height: 14px; margin: 0px;">
<p style="font: normal normal normal 12px/normal Arial; color: #353535; margin: 0px;"><span style="font-family: Helvetica; color: #000000;">When Google Enterprise Product Manager Rishi Chandra said at the Enterprise 2.0 Conference earlier this summer that &#8220;The next 10 years of innovations are going to be in the cloud&#8221;, there is no question Mr. Chandra was right and no denying that the next 20 years will be more amazing than the last.</span></p>
<p style="font: normal normal normal 12px/normal Arial; color: #353535; min-height: 14px; margin: 0px;">
<p style="font: normal normal normal 12px/normal Arial; color: #353535; min-height: 14px; margin: 0px;">
<p style="font: normal normal normal 12px/normal Arial; color: #353535; margin: 0px;">- Nate Odell</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcastblog.com/2010/08/configuring-a-virtual-data-center-in-the-cloud%e2%80%a6literally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Attending VMWorld 2010?</title>
		<link>http://cloudcastblog.com/2010/08/are-you-attending-vmworld-2010/</link>
		<comments>http://cloudcastblog.com/2010/08/are-you-attending-vmworld-2010/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Skytap]]></category>
		<category><![CDATA[Virtual Lab Automation and Management]]></category>
		<category><![CDATA[Virtual Lab]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMWorld]]></category>

		<guid isPermaLink="false">http://cloudcastblog.com/?p=192</guid>
		<description><![CDATA[VMWorld 2010 San Francisco is less than a week away and we are wrapping up our final preparations for the annual event that is sure not to disappoint. This year we will be arriving with a brand spanking new booth,  free trial offers of Skytap Cloud, non stop product demo&#8217;s in the Skytap booth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vmworld.com/index.jspa">VMWorld 2010 San Francisco</a> is less than a week away and we are wrapping up our final preparations for the annual event that is sure not to disappoint. This year we will be arriving with a brand spanking new booth,  free trial offers of Skytap Cloud, non stop product demo&#8217;s in the <strong>Skytap booth (#1432)</strong>, and a chance to win a free Apple iPad. All you have to do is swing by and say hello. Seems easy enough, right? If you are interested in scheduling a private meeting with us, just <a href="http://skytap.com/about-us/contact-us.php">click here</a> and fill out the form. We hope to see you there, and don&#8217;t forget to come by and enter for your chance to win a free Apple iPad.</p>
<p>- Nate Odell</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcastblog.com/2010/08/are-you-attending-vmworld-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Clouds: Can You Have Your Cake and Eat It Too?</title>
		<link>http://cloudcastblog.com/2010/04/private-clouds-can-you-have-your-cake-and-eat-it-too/</link>
		<comments>http://cloudcastblog.com/2010/04/private-clouds-can-you-have-your-cake-and-eat-it-too/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 12:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skytap]]></category>
		<category><![CDATA[Virtual Lab Automation and Management]]></category>
		<category><![CDATA[Virtual Lab]]></category>

		<guid isPermaLink="false">http://cloudcastblog.com/?p=122</guid>
		<description><![CDATA[According to some pundits, private clouds are on the rise. ComputerWorld recently heralded ‘Private clouds gain traction with early adopters’ and SearchCloudComputing predicted 2010 would be a big year for private cloud build-outs.
However, from our experience talking with companies every day, we see enterprises are hot on the idea of private clouds, but not necessarily the reality. [...]]]></description>
			<content:encoded><![CDATA[<p>According to some pundits, private clouds are on the rise. ComputerWorld recently heralded <a href="http://www.computerworld.com/s/article/345397/Pioneers_of_the_Private_Cloud">‘Private clouds gain traction with early adopters’</a> and SearchCloudComputing <a href="http://searchcloudcomputing.techtarget.com/news/article/0,289142,sid201_gci1378037,00.html">predicted</a> 2010 would be a big year for private cloud build-outs.</p>
<p>However, from our experience talking with companies every day, we see enterprises are hot on the idea of private clouds, but not necessarily the reality. Specifically, they love the idea of:<br />
(1) Self-service access for users<br />
(2) Automation of manual processes to reduce operations overhead<br />
(3) Ability to scale resources as needed and balance load between different business priorities<br />
(4) Security and maintaining existing IT policies.</p>
<p>Usually, when it comes to actually implementing a private cloud, IT organizations realize:<br />
(1) Building a scalable, cloud-based infrastructure is a major undertaking<br />
(2) Ensuring performance, especially around managing storage, is very hard<br />
(3) There are dramatic up-front capital costs for both hardware and management software<br />
(4) There is no way to easily scale a private cloud on demand, resulting in the need for scheduling software or idle excess capacity</p>
<p>So can you ‘have your cake and eat it too’ with a private cloud (that is get all the benefits, without the risks and administration headaches)? Well, actually you can, it’s called a ‘virtual private cloud’.</p>
<p>Most IT professionals understand that an external cloud offers most of the benefits of a private cloud, but have concerns around security and ensuring IT policies are maintained. Virtual private networking now enables an organization to create their own private cloud using an external cloud service and utilize a secure IPsec tunnel to make this available on their corporate network.</p>
<p>IT administrators can then control policies, such as the allowable subnets a machine in their ‘virtual private cloud’ can utilize and common security controls (such as single-sign on and password policies).</p>
<p>Most organizations want to use private clouds for dynamic workloads, such as application development and test, IT sandboxes, and prototyping, so concerns over data security are typically not an issue (especially as best practice dictates these workloads should not be using production data).</p>
<p>The benefits of the ‘virtual private cloud’ model can be significant:<br />
(1) The Total Cost of Ownership (TCO) of a virtual private cloud is typically 60% lower than an internal implementation<br />
(2) An IT organization can deploy a virtual private cloud in days vs. months for an internal effort<br />
(3) A virtual private cloud can be scaled up or down at will according to business demand – something not easily attainable with an internal private cloud.</p>
<p>We have many customers that have proven out the virtual private cloud model. One customer, a major enterprise company, deployed their Skytap virtual private cloud within a week and now uses it for SAP release testing. Another customer, Bakbone, has been using Skytap as a VPC solution since last year. They’ve seen substantial cost savings and have scaled their Skytap cloud as demand has increased.</p>
<p>We’re strong advocates of the virtual private cloud model and believe it’s a lower risk and more cost effective approach than building an internal private cloud. It’s usually far better to try adopting a virtual private cloud first before making a large investment (that may fail). So, if you’re planning a private cloud strategy, feel free to <a href="http://www.skytap.com/contact-us">contact</a> one of our cloud specialists and we’ll get you started with a Skytap virtual private cloud so you can evaluate the benefits yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcastblog.com/2010/04/private-clouds-can-you-have-your-cake-and-eat-it-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Points To Make When Your CEO Cries Cloud</title>
		<link>http://cloudcastblog.com/2010/01/5-points-to-make-when-your-ceo-cries-cloud/</link>
		<comments>http://cloudcastblog.com/2010/01/5-points-to-make-when-your-ceo-cries-cloud/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Virtual Lab Automation and Management]]></category>

		<guid isPermaLink="false">http://cloudcastblog.com/?p=109</guid>
		<description><![CDATA[I saw an interesting article today in Information Week (click here to view) discussing how to respond to execs when they ask what your cloud strategy is. We’re seeing many companies come to us after a CEO and/or CIO has pushed their teams to think how cloud computing can be used in their organization. A good [...]]]></description>
			<content:encoded><![CDATA[<p>I saw an interesting article today in Information Week (click <a href="http://www.informationweek.com/news/global-cio/security/showArticle.jhtml?articleID=222300303&amp;cid=RSSfeed_IWK_ALL">here</a> to view) discussing how to respond to execs when they ask what your cloud strategy is. We’re seeing many companies come to us after a CEO and/or CIO has pushed their teams to think how cloud computing can be used in their organization. A good place to start is to look for low risk, high value scenarios or workloads where the cloud can be leveraged today. Gartner’s current take on these scenarios is as follows:</p>
<p><img class="alignnone" title="Gartner" src="http://blog.skytap.com/wp-content/uploads/2010/01/gartner.jpg" alt="" width="540" height="285" /></p>
<p>Skytap is used for dynamic workloads such as application development and test, IT prototyping, virtual training, ERP migration, IT team collaboration and maps to three of the top scenarios above. If you’re mapping out your cloud adoption strategy, feel free to <a href="http://www.skytap.com/contact-us">contact</a> one of our cloud specialists and hopefully we can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcastblog.com/2010/01/5-points-to-make-when-your-ceo-cries-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skytap Brings Real-Time Team Collaboration and Role-Based Security Policies to the Cloud</title>
		<link>http://cloudcastblog.com/2009/11/skytap-brings-real-time-team-collaboration-and-role-based-security-policies-to-the-cloud/</link>
		<comments>http://cloudcastblog.com/2009/11/skytap-brings-real-time-team-collaboration-and-role-based-security-policies-to-the-cloud/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skytap]]></category>
		<category><![CDATA[Virtual Lab Automation and Management]]></category>
		<category><![CDATA[Virtual Lab]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://cloudcastblog.com/?p=105</guid>
		<description><![CDATA[Today we announced the release of innovative new capabilities that enable users to collaborate over the Web using cloud-based virtual data centers (VDCs). In the same way solutions such as SharePoint and WebEx enable teams to collaborate on documents, Skytap enables teams to collaborate on complex IT environments to deliver business initiatives faster and more [...]]]></description>
			<content:encoded><![CDATA[<p>Today we announced the release of innovative new capabilities that enable users to collaborate over the Web using cloud-based virtual data centers (VDCs). In the same way solutions such as SharePoint and WebEx enable teams to collaborate on documents, Skytap enables teams to collaborate on complex IT environments to deliver business initiatives faster and more predictably. Skytap’s latest release includes new features to create team projects, manage team roles and security policies, and utilize Skytap Resource Links to quickly and securely share virtual data centers and machines from any location.</p>
<p>For full details of the announcement, click <a href="http://www.skytap.com/skytap-brings-real-time-team-collaboration-and-role-based-security-policies-to-the-cloud">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcastblog.com/2009/11/skytap-brings-real-time-team-collaboration-and-role-based-security-policies-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skytap vs. Infrastructure-as-a-Service</title>
		<link>http://cloudcastblog.com/2009/11/skytap-vs-infrastructure-as-a-service/</link>
		<comments>http://cloudcastblog.com/2009/11/skytap-vs-infrastructure-as-a-service/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 08:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skytap]]></category>
		<category><![CDATA[Virtual Lab Automation and Management]]></category>
		<category><![CDATA[Amazon AWS]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[Windows Azure]]></category>

		<guid isPermaLink="false">http://cloudcastblog.com/?p=103</guid>
		<description><![CDATA[We often get the question about how Skytap stacks up against ‘Infrastructure-as-a-Service’ vendors. We’ve put together a quick summary of Skytap vs. Amazon EC2 vs. Azure vs. Rackspace so you can see how different we are, esp. for dynamic IT environments and labs. Although Azure technically isn’t a ‘IaaS’ vendor, many folks are starting to consider [...]]]></description>
			<content:encoded><![CDATA[<p>We often get the question about how Skytap stacks up against ‘Infrastructure-as-a-Service’ vendors. We’ve put together a quick summary of <a href="http://www.skytap.com/compare-skytap-ec2-azure-and-rackspace">Skytap vs. Amazon EC2 vs. Azure vs. Rackspace</a> so you can see how different we are, esp. for dynamic IT environments and labs. Although Azure technically isn’t a ‘IaaS’ vendor, many folks are starting to consider this for dev/test environments, so we included it in the table.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcastblog.com/2009/11/skytap-vs-infrastructure-as-a-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skytap’s ISV Customers Reach 100,000 Software Demo Milestone</title>
		<link>http://cloudcastblog.com/2009/10/skytap%e2%80%99s-isv-customers-reach-100000-software-demo-milestone/</link>
		<comments>http://cloudcastblog.com/2009/10/skytap%e2%80%99s-isv-customers-reach-100000-software-demo-milestone/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtual Lab Automation and Management]]></category>
		<category><![CDATA[Virtual Lab]]></category>

		<guid isPermaLink="false">http://cloudcastblog.com/?p=97</guid>
		<description><![CDATA[Today we announced that numerous software vendors, including Acresso, HP, OpenText, and SchemaLogic, have collectively delivered over 100,000 software demos and proof of concepts (POCs) to their customers using Skytap’s cloud platform. Similar to hosting an online meeting, Skytap allows customers to view a demo or complete a POC engagement whether they are in the same [...]]]></description>
			<content:encoded><![CDATA[<p>Today we announced that numerous software vendors, including Acresso, HP, OpenText, and SchemaLogic, have collectively delivered over 100,000 <a href="http://www.skytap.com/software-demo">software demos and proof of concepts (POCs)</a> to their customers using Skytap’s cloud platform. Similar to hosting an online meeting, Skytap allows customers to view a demo or complete a POC engagement whether they are in the same room or across the globe. Skytap’s solution enables organizations to decrease the amount of time spent preparing software <a href="http://www.skytap.com/sales-demo">sales demos</a> and POC deployments, resulting in a shorter sales cycle and improved customer evaluation experience.</p>
<p>Read the full release <a href="http://www.skytap.com/skytaps-isv-customers-reach-100000-software-demo-milestone">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcastblog.com/2009/10/skytap%e2%80%99s-isv-customers-reach-100000-software-demo-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgient Exiting Its Hosting Business?</title>
		<link>http://cloudcastblog.com/2008/08/surgient-exiting-its-hosting-business/</link>
		<comments>http://cloudcastblog.com/2008/08/surgient-exiting-its-hosting-business/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 21:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtual Lab Automation and Management]]></category>

		<guid isPermaLink="false">http://cloudcastblog.com/?p=28</guid>
		<description><![CDATA[Articles today in the Austin Business Journal and virtualization.info seem to indicate Surgient is exiting its hosted service business. Trying to compete in both a packaged software and a &#8216;SaaS&#8217; type business is rarely a great business strategy &#8211; each requires a different approach for software delivery, sales model and support.
Surgient&#8217;s hosting business was built [...]]]></description>
			<content:encoded><![CDATA[<p>Articles today in the <a href="http://austin.bizjournals.com/austin/stories/2008/07/14/story6.html">Austin Business Journal</a> and <a href="http://www.virtualization.info/2008/08/surgient-becomes-profitable.html">virtualization.info</a> seem to indicate Surgient is exiting its hosted service business. Trying to compete in both a packaged software and a &#8216;SaaS&#8217; type business is rarely a great business strategy &#8211; each requires a different approach for software delivery, sales model and support.</p>
<p>Surgient&#8217;s hosting business was built around a single-tenant, traditional hosting model. Given the huge industry momentum towards cloud computing, it indicates this type of hosting may not be as profitable (or appealing to customers) as it once was, especially for highly dynamic environments. Building hosted infrastructure for a specific customer requires a large capex hardware purchase, managed services, and a  term contract for at least a year. Given there will still  be issues around underutilization of a single customer&#8217;s hosted environment and lack of burst capacity for peak demand, it&#8217;s not surprising Surgient is looking to exit this business.</p>
<p>A multi-tenant cloud service, such as Skytap Virtual Lab, offers a number of advantages to customers over Surgient&#8217;s hosting business model. It offers:</p>
<p>- On-demand infrastructure</p>
<p>- Utility billing</p>
<p>- Month-to-month contracts</p>
<p>- SaaS delivery of virtual lab management application</p>
<p>- Pre-populated virtual machine library</p>
<p>- API for managing cloud infrastructure</p>
<p>- Global access from any browser</p>
<p>It also means we can keep our costs down to make virtual lab automation broadly available to all customers (not just the Fortune 500). Given the industry traction around cloud computing, it&#8217;s likely that many customers who want to transition from their current existing hosted lab environment or outsource their  in-house lab will be looking for solutions such as Skytap in the future.</p>
<p>-Ian</p>
<p><a href="http://austin.bizjournals.com/austin/stories/2008/07/14/story6.html"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcastblog.com/2008/08/surgient-exiting-its-hosting-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->