<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skytap Blog &#187; Uncategorized</title>
	<atom:link href="http://cloudcastblog.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudcastblog.com</link>
	<description>Cloud Computing and Virtual Lab Management Blog</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:51:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Skytap To Discuss Cloud Economics &amp; Licensing At Burton Group Catalyst Conference</title>
		<link>http://cloudcastblog.com/2010/07/skytap-to-discuss-cloud-economics-licensing-at-burton-group-catalyst-conference/</link>
		<comments>http://cloudcastblog.com/2010/07/skytap-to-discuss-cloud-economics-licensing-at-burton-group-catalyst-conference/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Skytap]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudcastblog.com/?p=166</guid>
		<description><![CDATA[Today we proudly announced that Deanne Harper, senior manager of Speech University at Nuance Communications, and our very own Sundar Raghavan, chief product and marketing officer at Skytap, will present at the Burton Group Catalyst Conference on July 28, 2010 in San Diego, CA. Both Harper and Raghavan will discuss real world applications for the cloud [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0.8em; margin-left: 0px; font-family: 'Segoe UI', Calibri, 'Myriad Pro', Myriad, 'Trebuchet MS', Helvetica, Arial, sans-serif; line-height: 19px; padding: 0px;">Today we proudly announced that Deanne Harper, senior manager of Speech University at Nuance Communications, and our very own Sundar Raghavan, chief product and marketing officer at Skytap, will present at the Burton Group Catalyst Conference on July 28, 2010 in San Diego, CA. Both Harper and Raghavan will discuss real world applications for the cloud that can be used to accelerate business productivity, and share practical tips for companies to move to the cloud successfully. You can read the <a href="http://www.skytap.com/news-events/press-releases/2010/0726-skytap-and-nuance-communications-tos-speak-on-cloud-computing.php">full press release here.</a></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0.8em; margin-left: 0px; font-family: 'Segoe UI', Calibri, 'Myriad Pro', Myriad, 'Trebuchet MS', Helvetica, Arial, sans-serif; line-height: 19px; padding: 0px;">- Nate Odell</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcastblog.com/2010/07/skytap-to-discuss-cloud-economics-licensing-at-burton-group-catalyst-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudCamp Brings Together Seattle’s Cloud Innovators</title>
		<link>http://cloudcastblog.com/2009/03/cloudcamp-brings-together-seattle%e2%80%99s-cloud-innovators/</link>
		<comments>http://cloudcastblog.com/2009/03/cloudcamp-brings-together-seattle%e2%80%99s-cloud-innovators/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudcastblog.com/?p=151</guid>
		<description><![CDATA[We attended CloudCamp Seattle on Saturday and participated in the first CloudCamp unconference to visit the emerald city.
Seattle is home to an impressive list of cloud computing companies (Amazon, Microsoft, and Google’s seattle campus), as well as a growing list of emerging startups (Decho, Skytap, and a plethora of SaaS companies). This makes Seattle a [...]]]></description>
			<content:encoded><![CDATA[<p>We attended CloudCamp Seattle on Saturday and participated in the first CloudCamp unconference to visit the emerald city.</p>
<p>Seattle is home to an impressive list of cloud computing companies (Amazon, Microsoft, and Google’s seattle campus), as well as a growing list of emerging startups (Decho, Skytap, and a plethora of SaaS companies). This makes Seattle a leading light for cloud innovation and CloudCamp attracted many of the Seattle tech community involved with cloud computing.</p>
<p>You can check out video footage from the event <a href="http://www.cloudcamp.com/seattle/">here</a>.</p>
<p>A couple of observations from the event:</p>
<p>(1) Questions from the audience indicated there is increased enterprise interest in cloud computing and the need to understand compliance, security, and cloud architecture best practices</p>
<p>(2) One session focused on sharing experience and examples from attendees on the compelling use cases for the cloud today. This list included:</p>
<p>- Scientific and research calculations requiring massive compute</p>
<p>- Applications and services with unpredictable demand (e.g. online games, facebook apps, scalable web apps etc.)</p>
<p>- Virtual labs (development and test, training, demo environments etc.)</p>
<p>- Content storage and delivery</p>
<p>The use cases that had the most compelling business case had a need for (1) Short bursts of computing capacity and/or (2) Ability to scale quickly and cost effectively based on demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcastblog.com/2009/03/cloudcamp-brings-together-seattle%e2%80%99s-cloud-innovators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recasting Virtualization Initiatives as Cloud Initiatives</title>
		<link>http://cloudcastblog.com/2009/02/recasting-virtualization-initiatives-as-cloud-initiatives/</link>
		<comments>http://cloudcastblog.com/2009/02/recasting-virtualization-initiatives-as-cloud-initiatives/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 01:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudcastblog.com/?p=149</guid>
		<description><![CDATA[According to Forrester and Gartner, consolidating servers through virtualization can result in up to 50% savings on hardware costs¹ and a 15-20% reduction in total cost of ownership² once a project is complete and project costs have been included. I’d wager most IT managers would agree that virtualization has been a cost saving strategy for [...]]]></description>
			<content:encoded><![CDATA[<p>According to Forrester and Gartner, consolidating servers through virtualization can result in up to 50% savings on hardware costs¹ and a 15-20% reduction in total cost of ownership² once a project is complete and project costs have been included. I’d wager most IT managers would agree that virtualization has been a cost saving strategy for their organization.</p>
<p>However, we’ve recently come across some large enterprise customers that are looking at cloud computing to leap frog stalled virtualization projects. Although some high priority virtualization workloads have been tackled, they are struggling to get past organizational inertia and budget approval for new projects.</p>
<p>In these organizations, they have recasted virtualization initiatives as cloud initiatives and are striving for optimum cost savings by utilizing cloud resources instead of further building out internal physical or virtual platforms. Public clouds are being suggested for new projects that are dynamic in nature, such as IT lab environments or load testing projects.  Internal virtualized environments are maintained, but with an eye to migrate these to the cloud over time.</p>
<p>This flexible approach not only overcomes challenges to virtualize all internal systems, but also reduces capital expenditures in a climate of reduced budgets. As the year progresses, it will be interesting to see how many other organizations adopt this approach.</p>
<p>¹ Forrester Research, Inquiry Spotlight: Server Virtualization, Q3 2008 ² Gartner, Inc., “25 Ways to Cut IT Costs”, Gartner Symposium, October 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcastblog.com/2009/02/recasting-virtualization-initiatives-as-cloud-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Software with Crowdsourcing and Cloud Computing</title>
		<link>http://cloudcastblog.com/2009/02/better-software-with-crowdsourcing-and-cloud-computing/</link>
		<comments>http://cloudcastblog.com/2009/02/better-software-with-crowdsourcing-and-cloud-computing/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 20:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudcastblog.com/?p=146</guid>
		<description><![CDATA[Crowdsourcing and cloud computing are two exciting trends in the tech industry. We’ve teamed up with our friends at uTest to show how you can combine online communities and cloud-based infrastructure to build better software.  Join our 30 minute live Webcast tomorrow to learn:
• How crowdsourcing and cloud computing can be used together to improve the [...]]]></description>
			<content:encoded><![CDATA[<p>Crowdsourcing and cloud computing are two exciting trends in the tech industry. We’ve teamed up with our friends at uTest to show how you can combine online communities and cloud-based infrastructure to build better software.  Join our 30 minute live Webcast tomorrow to learn:</p>
<p>• How crowdsourcing and cloud computing can be used together to improve the application delivery process<br />
• Examples of how leading companies are using crowdsourcing and cloud-computing to achieve their goals<br />
• Best practices for using these solutions to launch higher quality apps and control costs</p>
<p>Just <a href="http://replay.waybackmachine.org/20090413171339/https://www2.gotomeeting.com/register/581873972">click here</a> to sign up for the Webcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcastblog.com/2009/02/better-software-with-crowdsourcing-and-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Ontology</title>
		<link>http://cloudcastblog.com/2009/01/cloud-ontology/</link>
		<comments>http://cloudcastblog.com/2009/01/cloud-ontology/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 17:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudcastblog.com/?p=87</guid>
		<description><![CDATA[John Willis&#8217; blog post and Reuven Cohen comments bring up the ongoing debate on cloud ontology. I posted some thoughts on who will win in the different cloud segments around the launch of Microsoft Azure and the new breed of cloud solutions that combine different elements of the stack to solve specific business problems. Skytap [...]]]></description>
			<content:encoded><![CDATA[<p>John Willis&#8217; <a href="http://www.johnmwillis.com/cloud-computing/unified-ontology-of-cloud-computing/#comment-37710">blog post</a> and Reuven Cohen <a href="http://www.elasticvapor.com/2009/01/unified-ontology-for-cloud-computing.html">comments</a> bring up the ongoing debate on cloud ontology. I <a href="http://cloudcastblog.com/2008/10/the-cloud-wars-who-will-win/">posted</a> some thoughts on who will win in the different cloud segments around the launch of Microsoft Azure and the new breed of cloud solutions that combine different elements of the stack to solve specific business problems. Skytap is a great example of a solution which doesn&#8217;t fit neatly into the existing IaaS, PaaS and SaaS taxonomy. It would be convenient to label Skytap Virtual Lab a Infrastructure-as-a-Service offering, but this doesn&#8217;t capture the rich virtual lab automation application and vertical specific features, such as training workflow for student/instructors. Other cloud management and automation solutions (e.g. Elastra, Rightscale, and potentially CloudSwitch?) also don&#8217;t fit well into this taxonomy.</p>
<div class="wp-caption aligncenter" style="width: 510px"><img title="UCSB Cloud Ontology" src="http://farm4.static.flickr.com/3413/3233175355_1d4cc51f9a.jpg?v=0" alt="  " width="500" height="306" /><p class="wp-caption-text">  </p></div>
<p>The USCB framework is graphically appealing. By adding a cloud solutions vertical bar to the side, it would capture some of the emerging cloud-based solutions that don&#8217;t fit into the IaaS/PaaS/SaaS model. Over time, I expect to see this category grow and be further classified as new management, automation, interoperability and vertical solutions become available.</p>
<p>-Ian</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcastblog.com/2009/01/cloud-ontology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network World Names Skytap a Top 10 Start-Up to Watch in 2009</title>
		<link>http://cloudcastblog.com/2009/01/network-world-names-skytap-a-top-10-start-up-to-watch-in-2009/</link>
		<comments>http://cloudcastblog.com/2009/01/network-world-names-skytap-a-top-10-start-up-to-watch-in-2009/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 04:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudcastblog.com/?p=84</guid>
		<description><![CDATA[Network World has named Skytap a top 10 start-up to watch in 2009. You can see the full top 10 list in Network World&#8217;s Outlook for 2009.
]]></description>
			<content:encoded><![CDATA[<p>Network World has named Skytap a top 10 start-up to watch in 2009. You can see the full top 10 list in Network World&#8217;s <a href="http://www.networkworld.com/slideshows/2009/010509-outlook-startups-to-watch.html?ts0hb&amp;story=ts_outlook091">Outlook for 2009</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcastblog.com/2009/01/network-world-names-skytap-a-top-10-start-up-to-watch-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlocking the Power of the Cloud for Application Development</title>
		<link>http://cloudcastblog.com/2008/12/unlocking-the-power-of-the-cloud-for-application-development/</link>
		<comments>http://cloudcastblog.com/2008/12/unlocking-the-power-of-the-cloud-for-application-development/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 18:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudcastblog.com/?p=70</guid>
		<description><![CDATA[
We talk to a lot of developers and architects about cloud computing, and one of the things that we run across from time-to-time is an element of skepticism due simply to the incredible amount of hype out there in the marketplace. To help clarify what&#8217;s real and what&#8217;s hype we&#8217;re teaming up with our partners [...]]]></description>
			<content:encoded><![CDATA[<div class="content">
<p>We talk to a lot of developers and architects about cloud computing, and one of the things that we run across from time-to-time is an element of skepticism due simply to the incredible amount of hype out there in the marketplace. To help clarify what&#8217;s real and what&#8217;s hype we&#8217;re teaming up with our partners at Appistry on a webcast to describe what developers and architects can leverage *today* and what&#8217;s likely to come in the future.</p>
<p>Fortunately, once we get beyond all the buzzwords and hype, the substance behind cloud shines through and we’re able to have great conversations about the implications of cloud on software development.</p>
<p>There are many implications… By making infrastructure more readily available, cloud can streamline a process that is frustrating for many organizations. (It seems like there are never enough boxes around!) And certainly cloud changes what users expect of our applications (e.g. QoS characterstics), impacting the choices we make during application architecture and development.</p>
<p>These are some of the issues we’ll be addressing in our <a href="http://www.appistry.com/go/webinar/701400000005IFo">“Unlocking the Power of Cloud for Application Development”</a> webinar.  We invite you to join us for for the hour-long session, to be held on Wednesday, December 17th at 11 AM Pacific Time (2 PM Eastern).</p>
<p>Some of the topics we’re planning to discuss include:</p>
<blockquote><p>* Benefits of a cloud-based development environments to build, test and deploy your applications</p>
<p>* Best practices for building cloud-ready applications, and retrofitting legacy applications for the cloud</p>
<p>* Case studies featuring end-user successes with enterprise cloud computing</p></blockquote>
<p>We’d love to hear your feedback. What else would you like us to address on this topic?</p>
<p>Please do join us for the event. You can <a href="http://www.appistry.com/go/webinar/701400000005IFo">register here</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://cloudcastblog.com/2008/12/unlocking-the-power-of-the-cloud-for-application-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skytap Announces Integrated Platform for Professional Developers</title>
		<link>http://cloudcastblog.com/2008/10/skytap-announces-integrated-platform-for-professional-developers/</link>
		<comments>http://cloudcastblog.com/2008/10/skytap-announces-integrated-platform-for-professional-developers/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 20:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudcastblog.com/?p=76</guid>
		<description><![CDATA[LOS ANGELES, CA – October 27, 2008 – Skytap, Inc., the leading provider of cloud-based virtual lab solutions, today announced it will demonstrate integration with Microsoft Visual Studio Team System at the 2008 Professional Developers Conference (PDC) held in Los Angeles from October 27-30.  Effective immediately, Microsoft developers can log into Skytap’s Virtual Lab [...]]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES, CA – October 27, 2008 – Skytap, Inc., the leading provider of cloud-based virtual lab solutions, today announced it will demonstrate integration with Microsoft Visual Studio Team System at the 2008 Professional Developers Conference (PDC) held in Los Angeles from October 27-30. <span style="mso-spacerun: yes;"> </span>Effective immediately, Microsoft developers can log into Skytap’s Virtual Lab Platform to access Windows desktop and server virtual machines on demand, and easily set up and tear down virtual labs for software development and testing using Visual Studio. <span style="mso-spacerun: yes;"> </span>Skytap provides Microsoft developers the flexibility to run applications unchanged on any version of Windows without rewriting developer code, a typical limitation with most cloud infrastructure environments.<span style="mso-spacerun: yes;"> </span></p>
<p>Sell full press release <a href="http://www.skytap.com/index.php?view=article&amp;catid=25%3Apress-releases&amp;id=156%3Askytap-announces-integrated-cloud-platform-for-professional-developers-&amp;option=com_content&amp;Itemid=260">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcastblog.com/2008/10/skytap-announces-integrated-platform-for-professional-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->